loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TCS Oct 31, 2024 4.71 17.46 8.40
Equity-Hind. Unilever Oct 31, 2024 2.61 9.69 -0.36
Equity-Sun Pharma.Inds. Oct 31, 2024 2.31 8.59 11.85
Equity-HCL Technologies Oct 31, 2024 2.16 8.03 14.64
Equity-Trent Oct 31, 2024 1.83 6.81 9.61
Equity-Asian Paints Oct 31, 2024 1.54 5.72 2.86
Equity-UltraTech Cem. Oct 31, 2024 1.47 5.44 9.36
Equity-O N G C Oct 31, 2024 1.20 4.44 4.25
Equity-Coal India Oct 31, 2024 1.19 4.41 3.29
Equity-Tech Mahindra Oct 31, 2024 1.18 4.39 18.84
Equity-Cipla Oct 31, 2024 0.99 3.67 9.31
Equity-Nestle India Oct 31, 2024 0.94 3.48 -2.14
Equity-Dr Reddy`s Labs Oct 31, 2024 0.90 3.35 10.12
Equity-Apollo Hospitals Oct 31, 2024 0.83 3.06 13.82
Equity-Britannia Inds. Oct 31, 2024 0.78 2.91 5.45
Equity-Tata Consumer Oct 31, 2024 0.76 2.81 -2.39
Equity-Hero Motocorp Oct 31, 2024 0.75 2.78 1.56
Equity-B P C L Oct 31, 2024 0.70 2.59 -2.08
Net CA & Others-Net CA & Others Oct 31, 2024 0.10 0.37 37.48